

North Dakota Sporting Clays Association
Total Members: 61
| NSCA # | Member Name | Class | Lady | Age Concurrent |
|---|---|---|---|---|
| 558933 | MITCH ANDERSON | B | ||
| 551892 | SHAWN ANDERSON | B | ||
| 601241 | TREVOR ANDERSON | D | Junior | |
| 537498 | TIMOTHY I BERHOW | D | Veteran | |
| 592360C | DONALD P BOEHMER | D | Super Veteran | |
| 589606C | NANCY A BOEHMER | E | Y | Super Veteran |
| 527493 | WILLIS BOTNEN | C | Super Veteran | |
| 544108 | MYRON S BRAGER | A | Veteran | |
| 535886 | JASON BRELIE | E | ||
| 532174 | DAVE BRUNER | B | Veteran | |
| 516693 | SHANE R CLAUSEN | C | ||
| 604703 | ETHAN F COLLINGS | E | Junior | |
| 526912 | MICHAEL E COLLINGS | B | ||
| 607274 | TUCKER C COLLINGS | E | Sub Junior | |
| 523479 | ROBERT J DAVID | C | ||
| 538520 | RYAN J DAVID | E | Junior | |
| 512579 | DONALD D DIETRICH | AA | Super Veteran | |
| 521067C | GREGORY R DOCKTER | D | Veteran | |
| 503389 | LOUIS A EMERSON | E | Senior Super Veteran | |
| 615311 | JUDY ERICKSTAD | D | Y | |
| 555167 | LARRY R EWER | E | Veteran | |
| 555166 | QUINTON EWER | E | Junior | |
| 540559 | STACEY A GALL | D | ||
| 617230 | JORDAN A HERMAN | D | ||
| 544231 | KATIE A HUTCHENS | E | Y | Veteran |
| 516686 | BEN JENSEN | M | Veteran | |
| 547976 | CHAD JENSEN | A | ||
| 529198 | ERIC JENSEN | M | ||
| 614829 | BRYAN JOCHIM | D | ||
| 505587 | DALLAS L KIRKPATRICK | C | ||
| 514191 | BRUCE KNUDSON | C | Veteran | |
| 532176 | RICK KRAFT | D | ||
| 602823 | GREGORY J LA HAISE | E | ||
| 605413 | TAYLOR LA HAISE | E | Junior | |
| 605418 | BRENDEN LAHAISE | E | Sub Junior | |
| 529200 | DAN LEAKE | B | Veteran | |
| 540703 | BRAD MAIER | B | ||
| 558932 | CLAYTON MAIER | E | ||
| 615307 | JUSTIN MANN | D | Sub Junior | |
| 554952 | JAMES W MARTIN | D | Veteran | |
| 542311 | SCOTT MC LEOD | AA | ||
| 614003 | BEN MILLER | C | ||
| 550941 | JAKE MUTZENBERGER | E | Junior | |
| 605419 | LUKE MUTZENBERGER | D | Sub Junior | |
| 547575 | MATT MUTZENBERGER | C | ||
| 529676 | LARRY MYERS | A | Super Veteran | |
| 615310 | PAMELA NESHIEM-HAHN | D | Y | Veteran |
| 617090 | RICHARD B NORDGREN | D | Veteran | |
| 614654 | COLETTE A OWEN | D | Y | |
| 614002 | MATT OWENS | D | ||
| 558994 | DAN PHILLIPS | M | ||
| 569167C | HARVEY A PYLE | E | Veteran | |
| 531814 | ROBERT ROCK | D | Veteran | |
| 519961 | MARK S SANDNESS | AA | ||
| 615314 | RAY C SANDNESS | D | Senior Super Veteran | |
| 614226 | MIKE SCHELL | C | ||
| 555935 | LARRY SCHNEIDER | D | Super Veteran | |
| 612487 | KEVIN SMITH | D | ||
| 600647 | GREG F WEBER | C | ||
| 599938 | JOHN WICKENHEISER | M | ||
| 616790 | CHARLES WITTENBERG | D | Veteran |
"To take from one, because it is thought his own industry and that of his fathers has acquired too much, in order to spare to others, who, or whose fathers, have not exercised equal industry and skill, is to violate arbitrarily the first principle of association, the guarantee to everyone the free exercise of his industry and the fruits acquired by it."
-- Thomas Jefferson, letter to Joseph Milligan, April 6, 1816